Tag Archive for: Prices
Start Date | Deposit | Balance | Total | Balance Due |
1/1/23 | £250 | £745 | £995 | 2/12/21 |
8/1/23 | £250 | £745 | £995 | 9/12/21 |
15/1/23 | £250 | £745 | £995 | 16/12/21 |
22/1/23 | £250 | £745 | £995 | 23/12/21 |
29/1/23 | £250 | £745 | £995 | 30/12/21 |
5/2/23 | £250 | £745 | £995 | 6/1/22 |
12/2/23 | £250 | £745 | £995 | 13/1/22 |
19/2/23 | £250 | £745 | £995 | 20/1/22 |
26/2/23 | £250 | £745 | £995 | 27/1/22 |
5/3/23 | £250 | £745 | £995 | 3/2/22 |
12/3/23 | £250 | £745 | £995 | 10/2/22 |
19/3/23 | £250 | £745 | £995 | 17/2/22 |
26/3/23 | £250 | £745 | £995 | 24/2/22 |
2/4/23 | £300 | £850 | £1150 | 3/3/22 |
9/4/23 | £300 | £850 | £1150 | 10/3/22 |
16/4/23 | £250 | £745 | £995 | 17/3/22 |
23/4/23 | £250 | £745 | £995 | 24/3/22 |
30/4/23 | £250 | £745 | £995 | 31/3/22 |
7/5/23 | £250 | £745 | £995 | 7/4/22 |
14/5/23 | £250 | £745 | £995 | 14/4/22 |
21/5/23 | £250 | £745 | £995 | 21/4/22 |
28/5/23 | £300 | £850 | £1150 | 28/4/22 |
4/6/23 | £300 | £750 | £1050 | 5/5/22 |
11/6/23 | £300 | £750 | £1050 | 12/5/22 |
18/6/23 | £300 | £750 | £1050 | 19/5/22 |
25/6/23 | £300 | £750 | £1050 | 26/5/22 |
2/7/23 | £300 | £750 | £1050 | 2/6/22 |
9/7/23 | £300 | £750 | £1050 | 9/6/22 |
16/7/23 | £500 | £750 | £1250 | 16/6/22 |
23/7/23 | £750 | £1000 | £1750 | 23/6/22 |
30/7/23 | £750 | £1000 | £1750 | 30/6/22 |
6/8/23 | £750 | £1000 | £1750 | 7/7/22 |
13/8/23 | £750 | £1000 | £1750 | 14/7/22 |
20/8/23 | £750 | £1000 | £1750 | 21/7/22 |
27/8/23 | £500 | £750 | £1250 | 28/7/22 |
3/9/23 | £300 | £750 | £1050 | 4/8/22 |
10/9/23 | £300 | £750 | £1050 | 11/8/22 |
17/9/23 | £300 | £750 | £1050 | 18/8/22 |
24/9/23 | £250 | £745 | £995 | 25/8/22 |
1/10/23 | £250 | £745 | £995 | 1/9/22 |
8/10/23 | £250 | £745 | £995 | 8/9/22 |
15/10/23 | £250 | £745 | £995 | 15/9/22 |
22/10/23 | £300 | £850 | £1150 | 22/9/22 |
29/10/23 | £250 | £745 | £995 | 29/9/22 |
5/11/23 | £250 | £745 | £995 | 6/10/22 |
12/11/23 | £250 | £745 | £995 | 13/10/22 |
19/11/23 | £250 | £745 | £995 | 20/10/22 |
26/11/23 | £250 | £745 | £995 | 27/10/22 |
3/12/23 | £250 | £745 | £995 | 3/11/22 |
10/12/23 | £250 | £745 | £995 | 10/11/22 |
17/12/23 | £250 | £650 | £995 | 17/11/22 |
24/12/23 | £500 | £1000 | £1500 | 24/11/22 |
31/12/23 | £500 | £1000 | £1500 | 25/11/22 |
https://harlech.org/wp-content/uploads/2022/11/Harlech340x156-300x136.jpg
0
0
Gwyn
https://harlech.org/wp-content/uploads/2022/11/Harlech340x156-300x136.jpg
Gwyn2022-11-22 15:49:422022-11-22 15:49:432023 Weekly Prices for Murmur-y-Don
Scroll to top